Avg Spread
19.0 bps
Best Spread
32 bps
Funding Score
72
FUND72
Basis Score
68
BASIS68
Opportunities
5
Spread Opportunities — Ranked
| Asset | Buy | Sell | Spread | Funding | Basis | Size Cap | Latency | Score |
|---|---|---|---|---|---|---|---|---|
| USDC | Binance | Kraken | 18 bps | -1.20% | 4.00% | $420K | 180ms | SCORE84 |
| WBTC | Curve | Coinbase | 12 bps | 1.40% | 7.00% | $640K | 420ms | SCORE77 |
| ETH | OKX | Bybit | 9 bps | 1.80% | 11.00% | $1.1M | 95ms | SCORE72 |
| SOL | Jupiter | Binance | 32 bps | 2.20% | 18.00% | $180K | 640ms | SCORE68 |
| ARB | Camelot | Uniswap | 24 bps | -0.80% | -4.00% | $92K | 1.2s | SCORE55 |
Venue Health
- Binance42msSCORE92healthy
- Bybit61msSCORE88healthy
- OKX78msSCORE84healthy
- Kraken210msSCORE64degraded
- Coinbase118msSCORE81healthy
- Uniswap—SCORE74healthy
Spread History (bps)
Funding Curve
Basis Curve
Liquidity Snapshot
| Pair | Top-of-book | Depth $50K slip |
|---|---|---|
| BTC/USDT | $2.1M | 1.4 bps |
| ETH/USDT | $1.6M | 1.8 bps |
| SOL/USDT | $612K | 4.2 bps |
| ARB/USDT | $92K | 82 bps |
Historical Memory
Avg Spread 7d
14.2 bps
Avg Spread 30d
11.8 bps
Avg Size Cap
$486K
Hit Rate
71%