DeFi Intelligence
Protocols · TVL rotation · DEX flow · liquidity ownership · yields
MOCKSHADOWREAD ONLY2026-06-14 14:02:11 UTC
Total TVL
$84.7B
24h Flow
+$612M
DEX Vol 24h
$5.2B
Stables Velocity
1.8x
Bridge Vol
$197M
Yield Median
14.4%
Protocol Leadership
| Protocol | TVL | 24h | Score |
|---|---|---|---|
| Aave | $12.1B | +1.40% | SCORE84 |
| Lido | $32.4B | +0.60% | SCORE88 |
| EigenLayer | $18.2B | +4.20% | SCORE92 |
| Uniswap | $6.8B | -0.40% | SCORE74 |
| Maker | $8.4B | +0.20% | SCORE72 |
| Pendle | $4.6B | +3.10% | SCORE86 |
| Curve | $2.4B | -1.20% | SCORE58 |
DEX Flow
| DEX | 24h Vol | 24h | Score |
|---|---|---|---|
| Uniswap | $1.4B | +2.10% | SCORE78 |
| PancakeSwap | $0.8B | -0.40% | SCORE62 |
| Jupiter | $2.1B | +4.80% | SCORE86 |
| Curve | $0.3B | -1.60% | SCORE54 |
| Aerodrome | $0.6B | +2.40% | SCORE74 |
TVL Heatmap · Liquidity Ownership
Aave84
$12.1B
Lido88
$32.4B
EigenLayer92
$18.2B
Uniswap74
$6.8B
Maker72
$8.4B
Pendle86
$4.6B
Curve58
$2.4B
Bridge Matrix
| From | To | Volume | Score |
|---|---|---|---|
| Ethereum | Base | $84M | SCORE78 |
| Ethereum | Arbitrum | $42M | SCORE64 |
| Solana | Ethereum | $18M | SCORE52 |
| BNB | Ethereum | $31M | SCORE58 |
| Arbitrum | Base | $22M | SCORE62 |
Capital Migration · Chains
Ethereum82
$2.4M
Solana88
$0.6M
Base78
$0.4M
Arbitrum64
$0.2M
BNB58
$0.3M
Tron62
$0.2M
Yield Opportunities
| Pool | Chain | Kind | APR | Risk | Score |
|---|---|---|---|---|---|
| wstETH/ETH | Ethereum | Restaking | 6.8% | RISKLOW18 | SCORE88 |
| Pendle PT-sUSDe | Ethereum | Fixed | 14.1% | RISKLOW36 | SCORE84 |
| Aerodrome ETH/USDC | Base | DEX LP | 22.4% | RISKLOW42 | SCORE82 |
| JLP | Solana | Vault | 41.2% | RISKMED64 | SCORE76 |
| GMX V2 ETH | Arbitrum | Perp LP | 18.6% | RISKMED48 | SCORE74 |
| Aave USDC | Ethereum | Lending | 6.2% | RISKLOW12 | SCORE72 |
Alpha Matrix
Restaking → LRTs
Inflow accelerating
Stables → ETH
Rotation pickup
L1 → L2
Sustained migration
DEX vs CEX
DEX share rising
Lending util.
Aave 78% utilization
Pendle PT yields
14–22% range