Macro
Dollar · rates · inflation · yield curve · global liquidity · vol regime
MOCKSHADOWREAD ONLY2026-06-14 14:02:11 UTC
Regime
RISK-ON
DXY
104.2
trend ↓
US 10Y
4.18%
CPI YoY
3.2%
trend ↓
Global Liquidity
74
VIX
12.4
Macro Board
| Series | Value | Trend | Score |
|---|---|---|---|
| US CPI YoY | 3.2% | down | SCORE64 |
| US Core PCE | 2.8% | down | SCORE68 |
| Fed Funds | 5.25% | flat | SCORE58 |
| US 10Y | 4.18% | down | SCORE62 |
| DXY | 104.2 | down | SCORE42 |
| 2s10s | -0.32% | up | SCORE54 |
| Global M2 YoY | +6.4% | up | SCORE78 |
| TGA | $648B | down | SCORE72 |
| RRP | $0.42T | down | SCORE74 |
Macro Heatmap
US CPI YoY64
3.2%
US Core PCE68
2.8%
Fed Funds58
5.25%
US 10Y62
4.18%
DXY42
104.2
2s10s54
-0.32%
Global M2 YoY78
+6.4%
TGA72
$648B
RRP74
$0.42T
Global Liquidity · Cycle
Global M278
US Liquidity (TGA/RRP)81
CB Balance64
Stablecoin Supply72
DEX Depth69
Funding (inverse)76
Macro Calendar · Upcoming
| When | Event | Impact | Est | Prev |
|---|---|---|---|---|
| Mon 12:30 | US CPI YoY | HIGH | 3.2% | 3.4% |
| Tue 14:00 | Fed Chair Speak | HIGH | — | — |
| Wed 18:00 | FOMC Minutes | HIGH | — | — |
| Thu 12:30 | Initial Claims | MED | 224K | 228K |
| Fri 12:30 | Core PCE MoM | HIGH | 0.20% | 0.30% |
Risk Regime
Regime › RISK-ON · liquidity expanding · DXY soft · curve normalizing.