Onchain Intelligence
Smart money · wallet quality · chain activity · flows
MOCKSHADOWREAD ONLY2026-06-14 14:02:11 UTC
Active Wallets
284K
Smart Money Flow
+$184M
Stables Flow
-$54M
New Launches 24h
32
Bridge Volume
$197M
Avg Wallet Score
62
QUAL62
Smart Money · Clusters
| Entity | Focus | 24h Flow | Conv |
|---|---|---|---|
| Cluster A | ETH + LST | +$42M | CONV86 |
| Cluster B | SOL memes | +$18M | CONV64 |
| Cluster C | TIA + modular | +$28M | CONV78 |
| Cluster D | Stables rotation | -$54M | CONV72 |
| Cluster E | BTC accumulation | +$96M | CONV88 |
Chain Activity
| Chain | Tx (M/d) | Fees | Score |
|---|---|---|---|
| Ethereum | 1.24 | $2.4M | SCORE82 |
| Solana | 38.60 | $0.6M | SCORE88 |
| Base | 4.10 | $0.4M | SCORE78 |
| Arbitrum | 2.20 | $0.2M | SCORE64 |
| BNB | 6.80 | $0.3M | SCORE58 |
| Tron | 7.40 | $0.2M | SCORE62 |
Bridge & Cross-chain Flows
| From | → | To | Volume | Score |
|---|---|---|---|---|
| Ethereum | → | Base | $84M | SCORE78 |
| Ethereum | → | Arbitrum | $42M | SCORE64 |
| Solana | → | Ethereum | $18M | SCORE52 |
| BNB | → | Ethereum | $31M | SCORE58 |
| Arbitrum | → | Base | $22M | SCORE62 |
Capital Migration · Chain Heatmap
Ethereum82
$2.4M
Solana88
$0.6M
Base78
$0.4M
Arbitrum64
$0.2M
BNB58
$0.3M
Tron62
$0.2M
Launch Intelligence
| Name | Chain | Age | Status | Score |
|---|---|---|---|---|
| MODR | Base | 2d | Pumping | SCORE78 |
| ZK-X | Ethereum | 5d | Building | SCORE64 |
| AGENT | Solana | 1d | Explosive | SCORE88 |
| DPN-X | Arbitrum | 8d | Cooling | SCORE52 |
Memecoin Intelligence
| Sym | Holders | 24h | Score |
|---|---|---|---|
| WIF | 184,000 | +4.20% | SCORE78 |
| PEPE | 421,000 | -8.20% | SCORE62 |
| BONK | 612,000 | -2.10% | SCORE58 |
| BRETT | 84,000 | +6.40% | SCORE72 |
Wallet Quality Ranking
| Wallet | Entity | Chain | Flow 24h | Quality | Risk Label |
|---|---|---|---|---|---|
| wallet-α7f4 | Cluster A | Ethereum | +$12.4M | Q92 | SMART_MONEY |
| wallet-b318 | Cluster E | Bitcoin | +$96.1M | Q88 | SMART_MONEY |
| wallet-d2a1 | Cluster C | Celestia | +$28.0M | Q84 | SMART_MONEY |
| wallet-f099 | — | Base | +$0.4M | Q41 | FARMER |
| wallet-22e8 | — | Solana | -$1.2M | Q28 | WASH_RISK |
| wallet-ee14 | CEX-1 | Ethereum | -$54.0M | Q64 | CEX_CLUSTER |
| wallet-7c40 | — | BNB | +$0.0M | Q18 | SYBIL_RISK |
| wallet-90b2 | — | Arbitrum | +$0.1M | Q33 | NOISE |