Capital
$100,000
Equity
$104,212.40
Win Rate
58.4%
Profit Factor
1.84
Sharpe
1.62
Drawdown
-4.2%
Trades 24h
38
Equity Curve
Queue
Pending entries7
ETHTrend-Followin 2m
SOLMeanRev-EMA21in 4m
ARBVol-Clusterin 7m
PnL Curve
Drawdown Curve
Top Regimes
- Trend / ExpansionFIT84
- Mean Reversion / QuietFIT71
- Breakout / High VolFIT64
- Range / CompressionFIT52
Session Statistics
Avg Trade
+$28.4
Best Trade
+$412
Worst Trade
-$184
Exposure
42%
Active
4
Avg Hold
38m
Performance by Regime
| Regime | Trades | Win % | PF | Sharpe | Fit |
|---|---|---|---|---|---|
| Trend / Expansion | 142 | 64% | 2.12 | 1.94 | FIT98 |
| Breakout / High Vol | 88 | 58% | 1.78 | 1.62 | FIT85 |
| Mean Reversion | 124 | 61% | 1.81 | 1.71 | FIT88 |
| Range / Compression | 64 | 47% | 1.18 | 0.84 | FIT54 |
Active Positions
| Pool | Chain | APR | TVL | Health | Status |
|---|---|---|---|---|---|
| USDC/ETH 0.05% | Arbitrum | 22.4% | $1.4M | HEALTH88 | active |
| wstETH/ETH | Mainnet | 6.8% | $842K | HEALTH92 | active |
| JLP | Solana | 41.2% | $612K | HEALTH71 | active |
| GMX V2 | Arbitrum | 18.6% | $1.1M | HEALTH78 | paused |
| Pendle PT-sUSDe | Mainnet | 14.1% | $2.0M | HEALTH84 | active |
Trade History
Simulated| Time | Symbol | Side | Qty | Price | PnL | Strategy |
|---|---|---|---|---|---|---|
| 12:42:11 | ETH | BUY | 4.2 | 3,618.00 | +96.60 | MeanRev-EMA21 |
| 12:38:02 | SOL | SELL | 64 | 186.20 | -42.10 | Breakout-15m |
| 12:31:55 | BTC | BUY | 0.14 | 71,402.00 | +61.60 | Funding-Skew |
| 12:24:17 | ARB | SELL | 8400 | 0.91 | +159.60 | Vol-Cluster |
| 12:11:08 | OP | BUY | 1200 | 2.36 | +60.00 | Breakout-15m |
| 11:58:44 | LINK | BUY | 220 | 16.92 | +142.20 | Trend-Follow |
Closed Trades
| Time | Symbol | Side | Qty | Entry | Exit | PnL | Strategy |
|---|---|---|---|---|---|---|---|
| 11:42 | ETH | BUY | 6.1 | 3,582.00 | 3,640.00 | +353.80 | Trend-Follow |
| 10:58 | BTC | BUY | 0.18 | 70,412.00 | 71,220.00 | +145.40 | Breakout-15m |
| 10:21 | SOL | SELL | 84 | 188.40 | 186.10 | +193.20 | MeanRev-EMA21 |
| 09:14 | ARB | BUY | 4200 | 0.90 | 0.88 | -79.80 | Vol-Cluster |
| 08:42 | OP | BUY | 1800 | 2.31 | 2.40 | +162.00 | Trend-Follow |